2008 WTT Results & Standings

Current Results & Standings are posted on the Fredericksburg pages of the WTT website.



Final Standings for 2007
3.0 Division
TeamWinsLossesGames Won
Smith72241
FanDango54236
Whitlock45248
King27197

1/14 - Smith 32 Whitlock 25, FanDango 28 King 27 (STB)
1/28 - Smith 28 FanDango 23 (OT), Whitlock 34 King 15
2/11 - FanDango 26 King 25 (STB), Smith 29 Whitlock 27
3/4 - Smith 26 FanDango 23, Whitlock 30 King 22
3/11- Smith 27 Whitlock 24, FanDango 27 King 21
3/18 - King 28 Smith 25, Whitlock 27 FanDango 20(OT)
3/25 - King 27 Whitlock 25, FanDango 29 Smith 20
4/15 - FanDango 31 Whitlock 26, Smith 26 King 21 (OT)
4/22 - Whitlock 30 FanDango 29 (OT), Smith 28 King 21

3.5 Division
TeamWinsLossesGames Won
Olson62252
Hard Times62247
Bowling44218
The Attack!44215
Lopez08109

1/14 - Hard Times 31 The Attack! 23, Bowling 36 Lopez 19
1/28 - Hard Times 36 Lopez 9, Olson 32 Bowling 24
2/11 - Olson 31 The Attack! 25, Hard Times 28 Bowling 24
3/4 - The Attack! 28 Hard Times 26 (OT), Bowling 36 Lopez 10
3/11 - Olson 31 Hard Times 30, The Attack! 36 Lopez 11
3/18 - Bowling 33 Olson 28, Hard Times 32 Lopez 14
3/25 - Hard Times 34 Bowling 16, Olson 32 The Attack! 20
4/1 - Bowling 28 The Attack! 22, Olson 36 Lopez 13
4/15 - Hard Times 30 Olson 26, The Attack 36 Lopez 17
4/22 - The Attack! 25 Bowling 21, Olson 36 Lopez 16

4.0 Division
TeamWinsLossesGames Won
Stimpson42183
Benitez42163
Truong15151

1/14 - Benitez 29 Truong 22
1/28 - Benitez 32 Stimpson 26
2/11 - Benitez 31 Truong 24
3/4 - Stimpson 34 Benitez 16
3/11 - Truong 32 Benitez 28
3/18 - Stimpson 34 Truong 26
3/25 - Benitez 27 Stimpson 25
4/1 - Stimpson 31 Truong 28, Stimpson 33 Truong 19

  • Congratulations to division winners Smith, Olson, and Stimpson, who advance to National Qualifiers.
  • If there is a tie for first place Games Won will determine the winner of the division.


    Final Standings for the 2006 season
    3.0 Division
    TeamWinsLossesGames Won
    Kepcke51184
    Smith24152
    Lopez24137


    2/20 - Kepcke 26 Lopez 25 (STB)
    2/26 - Keckpe 31 Smith 25
    3/5 - Smith 36 Lopez 14
    3/12 - Kepcke 36 Lopez 16
    3/26 - Kepcke 31 Smith 23
    4/2 - Smith 26 Lopez 25, Lopez 28 Kepcke 26
    4/9 - Kepcke 34 Smith 18, Lopez 29 Smith 25

    3.5 Division
    TeamWinsLossesGames Won
    Santiago72246
    Moore54243
    White45239
    Paulson27224


    1/8 - Paulson 29 White 27(OT), Moore 27 Santiago 16
    1/15 - White 29 Moore 21 (OT), Santiago 32 Paulson 24
    1/22 - Santiago 32 White 31 (STB), Moore 35 Paulson 28
    1/29 - White 31 Paulson 23 (OT), Moore 26 Santiago 23 (OT)
    2/19 - Santiago 27 White 22, Paulson 32 Moore 30
    2/26 - Santiago 29 Moore 23, White 25 Paulson 22
    3/5 - Santiago 31 Paulson 23, Moore 30 White 19 (OT)
    3/12 - Santiago 26 White 22 (OT), Moore 31 Paulson 22
    3/26 - White 33 Moore 20 (OT), Santiago 30 Paulson 21

  • Congratulations to team Santiago who move on to National Qualifiers
  • If there is a tie for first place, GAMES WON will determine the winnner


    FINAL 2005 STANDINGS
    Congratulations to 3.0 league winners team White and 3.5 league winners team Hobson. Both teams will advance to National Qualifiers at Wilmington DE.

    3.0 TeamWinsLossesGames Won
    White51175
    Kepcke33170
    Morgan15146
    3.5 TeamWinsLossesGames Won
    Hobson81277
    Reynolds45215
    Moore36249
    Arnold36226

    1/16 Arnold 32 Reynolds 27, Hobson 29 Moore 26
    1/23 Postponed
    1/30 Postponed
    2/13 Kepcke 35 White 24, Arnold 36 Reynolds 12, Hobson 31 Moore 24
    2/20 Morgan 32 Kepcke 26, Hobson 30 Reynolds 24, Arnold 33 Moore 30
    2/27 White 32 Morgan 25, Hobson 31 Arnold 26, Reynolds 29 Moore 26
    3/6 White 29 Kepcke 22, Reynolds 28 Arnold 26, Hobson 30 Moore 24
    3/13 Kepcke 30 Morgan 28, Moore 28 Arnold 23, Hobson 34 Reynolds 16
    4/3 White 32 Morgan 23, Moore 31 Arnold 25, Reynolds 29 Hobson 28
    4/10 Kepcke 31 Morgan 10, Hobson 36 Arnold 0 (default), Reynolds 30 Moore 24
    4/17 White 29 Kepcke 26


  • 2004 FINAL STANDINGS
    3.0 Division FINAL STANDINGS
    Team . . . Wins Losses Games won
    Hernandez . 4 . . . 2 . . . . 158
    Morgan . . . 4 . . . 2 . . . . 157
    Lopez . . . . 1 . . . 5 . . . . 140

    Week 9 - Hernandez 28 Lopez 17
    Week 8 - Morgan 32 Hernandez 21
    Week 7 - Lopez 29 Morgan 26
    Week 6 - Hernandez 26 Lopez 24
    Week 5 - Hernandez 29 Morgan 23
    Week 4 - Morgan 25 Lopez 24 (Supertiebreaker)
    Week 3 - Hernandez 30 Lopez 22
    Week 2 - Morgan 25 Hernandez 24 (Supertiebreaker)
    Week 1 - Morgan 26 Lopez 24

    3.5 Division FINAL STANDINGS

    Team . . Wins . . . Losses . . Games won
    Nicklaus . . 7 . . . . 1 . . . . . 262
    Barnes. . . 6 . . . . 2 . . . . . 237
    Arnold . . . 3 . . . . 5 . . . . . 211
    Romero . . 2 . . . . 6 . . . . . 181
    McCluskey 2 . . . . 6 . . . . . 165

    Makeup match from week 3 - Barnes 30 Nicklaus 27
    Week 10 - Barnes 31 Arnold 24, Nicklaus 36 McCluskey 8
    Week 9 - Nicklaus 36 Arnold 16, Barnes 35 Romero 20 (OT)
    Week 8 - Romero 30 McCluskey 28 (OT), Nicklaus 33 Barnes 29 (OT)
    Week 7 - Nicklaus 31 Romero 19, Arnold 33 McCluskey 22
    Week 6 - Barnes 36 McCluskey 11, Arnold 34 Romero 21
    Week 5 - Barnes 30 Arnold 22, Nicklaus 32 McCluskey 22
    Week 4 - Nicklaus 31 Arnold 18, Barnes 34 Romreo 18
    Week 3 - McCluskey 30 Romero 29, the 8pm match was postponed due to weather
    Week 2 - Nicklaus 36 Romero 12, Arnold 36 McCluskey 18 (OT)
    Week 1 - Romero 32 Arnold 28, McCluskey 26 Barnes 12

  • If there is a tie for first place, GAMES WON will determine the winnner